ReportAway! Version 2.0 conforms to the specifications below.
| Item | Description |
| Minimum BlackBerry OS Version | V4.5 |
| Supported Devices | Any device meeting minimum OS version, excluding devices with side wheels (e.g. 8700 family) |
| Maximum Quantity of Time Entries | 512 |
| Maximum Quantity of Expense Entries | 512 |
| Maximum Quantity of Customer Entries | 512 |
| Maximum Quantity of Project Entries | 512 |
| Maximum Quantity of Activity Entries | 512 |
| Maximum Quantity of Expense Types | 512 |
| Maximum Simultaneous Timers | 16 |
| Import File Format | Intuit Interchange Format (i.e. "IIF") |
| Report Formats | (Default)csv per RFC4180, Intuit Interchange Format (iif) for Time reports only. DocSnaps Individual Expense Reports |

Specifications