ReportAway! Version 1.6 conforms to the specifications below.
| Item | Description |
| Minimum BlackBerry OS Version | V4.2.1 |
| Supported Devices | Any device meeting minimum OS version, excluding devices with side wheels (e.g. 8700 family) |
| Maximum Quantity of Time Entries | 512 |
| Maximum Quantity of Expense Entries | 512 |
| Maximum Quantity of Customer Entries | 512 |
| Maximum Quantity of Project Entries | 512 |
| Maximum Quantity of Activity Entries | 512 |
| Maximum Quantity of Expense Types | 512 |
| Report Formats | (Default)csv per RFC4180, Intuit Interchange Format (iif) for Time reports only. DocSnaps Individual Expense Reports |

Specifications